π¬π§ United Kingdom importer Β· official customs records
WILLIAM CROXSON AND SON LTD
WILLIAM CROXSON AND SON LTD is an importer of record in United Kingdom, importing glass and glassware. Everything below is drawn from UK customs (HMRC), Companies House.
Recorded shipments
115
all months on file
Products imported
12
HS chapters
Sourcing countries
0
Data source
π¬π§
UK customs (HMRC), Companies House
Import activity
shipments per month| Month | Shipments |
|---|---|
| 2024-08 | 11 |
| 2024-09 | 12 |
| 2024-10 | 14 |
| 2024-11 | 12 |
| 2024-12 | 9 |
| 2025-01 | 10 |
| 2025-02 | 8 |
| 2025-03 | 15 |
| 2025-04 | 11 |
| 2025-05 | 13 |
| 2025-06 | 13 |
| 2025-07 | 12 |
| 2025-08 | 14 |
| 2025-09 | 10 |
| 2025-10 | 18 |
| 2025-11 | 13 |
| 2025-12 | 10 |
| 2026-01 | 12 |
| 2026-02 | 12 |
| 2026-03 | 13 |
| 2026-04 | 13 |
| 2026-05 | 12 |
| 2026-06 | 11 |
| 2026-07 | 11 |
What WILLIAM CROXSON AND SON LTD imports
share of activityProduct mix over time
rank per year, not volumeHS 70 Β· Glass and glasswareHS 39 Β· Plastics and articles thereofHS 83 Β· Metal; miscellaneous products of base metalHS 45 Β· Cork and articles of corkHS 84 Β· Machinery and mechanical appliances, boilers, nuclear reactors; parts thereof
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 70109061 | 1 | 2 | 1 | 2 | 3 | ||||||
| 70109043 | 2 | 1 | 2 | 1 | 4 | ||||||
| 70109053 | 1 | ||||||||||
| 70109099 | 1 | 1 | 1 | ||||||||
| 70109010 | 1 | 1 | 1 | 2 | |||||||
| 70109067 | 5 | 2 | |||||||||
| 70109045 | 2 | 2 | 5 | 3 | 4 | 5 | |||||
| 70109079 | 3 | 2 | 2 | ||||||||
| 70101000 | 2 | ||||||||||
| 39235010 | 4 | 4 | 4 | 3 | |||||||
| 83091000 | 5 | 3 | 3 | ||||||||
| 45031090 | 3 | ||||||||||
| 84248970 | 3 | ||||||||||
| 70109047 | 3 | 5 |
Rank of each product within the importerβs declared top-5 by year (1 = largest). DIAN publishes the ranked product list, not per-product volumes, so this shows what the importer is prioritising over time, not shipment counts per product.
Unlocks with a free trial
Declared values and unit prices, the complete shipment history, every sourcing country, contact details, and the LinkedIn decision-maker finder for WILLIAM CROXSON AND SON LTD.